EMB70L ECO Caterpillar Excavator
Keywords:
Category:
Caterpillar Excavator
Product Accessories:
Tel:
Detail
Performance | |
Engine | YuChai F30 |
Engine Displacem | 2982mL |
Power/Speed | 36.8kw/2200rpm |
Machine Weight | 6500kg |
Volume Of Bucket | 0.2m3 |
Set Pressure Of Main Overfow Valve | 24MPa |
Slewing Set Pressure | 21.5MPa |
Flow Rate | 190L/min |
Maximum Digging Force | 30.3kN |
Gradeability | 35° |
Maximum Traction Force | 35kN |
Maximum Travel Speed | 4.7km/h |
Swing Speed Of Platform | 8.5rpm |
Fuel Tank Capacity | 135L |
Hydraulic Tank Capacity | 120L |
Configuration | |
Engine Standards | Compliant With The Fourth Stage Of Non Road |
Engine Aftertreatment System | / |
Hydraulic System | Open Type/Four Wheel Hydraulic Disc Brake |
Drive Form | Fully Hydraulic Driven Track Type |
Bulldozer Shovel | Standard Configuration |
Driver's Cabin Sunroof | Standard Configuration |
Multi Functional Full-color LCD Instrument Panel | Standard Configuration |
Emergency Stop Button On The Operation Panel | Standard Configuration |
Reversible Operating Handle | Standard Configuration |
Dual Camera System | / |
Hydraulic pipeline of breaker hammer | Standard Configuration |
Accessory Hydraulic Pipeline | Selective configuration |
Quick-change Device | Selective configuration |

External dimensions | |
A/Overall Length | 5960mm |
B /Overall Width | 2010mm |
C/Overall Height | 2570mm |
D/Spread Of Axles | 2745mm |
E/Tyre Type | 400mm |
F/Width Of Grounding | 2000mm |
G/Track | 1600mm |
H/Min Height Above Ground | 360mm |
J/Width Of Bulldozing | 2000mm |
K/Rising Distance Of Bulldozing | 460mm |
L/Height Of Bulldozing | 395mm |
M/Width Of Bucket | 700mm |
Boom Length | 3400mm |
Arm Length | 1750mm |
Scope of work | |
Max Digging Reach | 6330mm |
Max Digging Depth | 3690mm |
Max Digging Height | 6040mm |
Max Dumping Height | 4485mm |
Min Front Radius | 2335mm |
Min Tail Radius | 1655mm |
Prev
None
Next
Related Products