EMC150G4
Keywords:
Category:
Wheel Excavator
Product Accessories:
Tel:
Detail
Performance | |
Engine | YuChai A05160 |
Engine Displacem | 4837mL |
Power/Speed | 118kw/2300rpm |
Machine Weight | 12800kg |
Volume Of Bucket | 0.57m³ |
Set Pressure Of Main Overfow Valve | 32MPa |
Slewing Set Pressure | 27MPa |
Flow Rate | 310L/min |
Maximum Digging Force | 75kN |
Gradeability | 35° |
Maximum Traction Force | 55kN |
Maximum Travel Speed | 32km/h |
Swing Speed Of Platform | 8.5rpm |
Fuel Tank Capacity | 310L |
Hydraulic Tank Capacity | 240L |
Configuration | |
Engine Standards | Compliant With The Fourth Stage Of Non Road |
Engine Aftertreatment System | Standard Configuration |
Hydraulic System | Four Wheel Hydraulic Disc Brake |
Drive Form | Hydraulic drive |
Braking Form | Dual Hydraulic Wheel Side Brake |
Bulldozer Shovel | Standard Configuration |
Multi Functional Full-color LCD Instrument Panel | Standard Configuration |
Joystick Parking Button | Standard Configuration |
Reversible Operating Handle | Standard Configuration |
Dual Camera System | Standard Configuration |
Hydraulic pipeline of breaker hammer | Standard Configuration |
Accessory Hydraulic Pipeline | / |
Quick-change Device | Selective configuration |

External dimensions | |
A/Overall Length | 7730mm |
B/Overall Width | 2520mm |
C/Overall Height | 3350mm |
D/Spread Of Axles | 2800mm |
E/Tyre Type | 9.00-20 |
F/Width Of Grounding | 560mm |
G/Track | 1975mm |
H/Min Height Above Ground | 360mm |
J/Width Of Bulldozing | 2520mm |
K/Rising Distance Of Bulldozing | 540mm |
L/Height Of Bulldozing | 80mm |
M/Width Of Bucket | 1000mm |
Boom Length | 4600mm |
Arm Length | 2500mm/2100mm |
Scope of work | |
Max Digging Reach | 8390mm |
Max Digging Depth | 5295mm |
Max Digging Height | 9060mm |
Max Dumping Height | 6415mm |
Min Front Radius | 2470mm |
Min Tail Radius | 2318mm |
Prev
EMC120MG4
Next
Related Products