EMC115G4 Clip-type
Keywords:
Category:
Clip-type Wheel Excavator
Product Accessories:
Tel:
Detail
Performance | |
Engine | YuChai F36100-T480 |
Engine Displacem | 3621mL |
Power/Speed | 74kw/2000rpm |
Machine Weight | 8050kg |
Volume Of Bucket | 0.3m3 |
Set Pressure Of Main Overfow Valve | 27MPa |
Slewing Set Pressure | 22MPa |
Flow Rate | 170L/min |
Maximum Digging Force | 50kN |
Gradeability | 35° |
Maximum Traction Force | 50kN |
Maximum Travel Speed | 30km/h |
Swing Speed Of Platform | 8.5rpm |
Fuel Tank Capacity | 190L |
Hydraulic Tank Capacity | 165L |
Configuration | |
Engine Standards | Compliant With The Fourth Stage Of Non Road |
Engine Aftertreatment System | Standard Configuration |
Hydraulic System | Four Wheel Hydraulic Disc Brake |
Drive Form | Hydraulic drive |
Braking Form | Four Wheel Hydraulic Disc Brake |
Bulldozer Shovel | Standard Configuration |
Multi Functional Full-color LCD Instrument Panel | Standard Configuration |
Joystick Parking Button | Standard Configuration |
Reversible Operating Handle | Standard Configuration |
Dual Camera System | Standard Configuration |
Hydraulic pipeline of breaker hammer | Standard Configuration |
Accessory Hydraulic Pipeline | Selective configuration |
Quick-change Device | Selective configuration |

External dimensions | |
A/Overall Length | 6575mm |
B /Overall Width | 2250mm |
C/Overall Height | 3240mm |
D/Spread Of Axles | 2500mm |
E/Tyre Type | 7.50-20 |
F/Width Of Grounding | 490mm |
G/Track | 1755mm |
H/Min Height Above Ground | 328mm |
J/Width Of Bulldozing | 2250mm |
K/Rising Distance Of Bulldozing | 500mm |
L/Height Of Bulldozing | 85mm |
M/Width Of Bucket | 800mm |
Boom Length | 3850mm/3700mm |
Arm Length | 2240mm/2090mm |
Scope of work | |
Max Digging Reach | 7100mm |
Max Digging Depth | 4280mm |
Max Digging Height | 7625mm |
Max Dumping Height | 5500mm |
Min Front Radius | 2275mm |
Min Tail Radius | 2090mm |
Prev
Next
Prev
EMC80G4 Clip-type
Next
Related Products