EMC70 ECO
Keywords:
Category:
Wheel Excavator
Product Accessories:
Tel:
Detail
Performance | |
Engine | YuChai F3050-T450 |
Engine Displacem | 2982mL |
Power/Speed | 36.8kw/2200rpm |
Machine Weight | 6500kg |
Volume Of Bucket | 0.2m3 |
Set Pressure Of Main Overfow Valve | 24MPa |
Slewing Set Pressure | 21.5MPa |
Flow Rate | 190L/min |
Maximum Digging Force | 35kN |
Gradeability | 35° |
Maximum Traction Force | 35kN |
Maximum Travel Speed | 28km/h |
Swing Speed Of Platform | 8.5rpm |
Fuel Tank Capacity | 135L |
Hydraulic Tank Capacity | 120L |
Configuration | |
Engine Standards | Compliant With The Fourth Stage Of Non Road |
Engine Aftertreatment System | / |
Hydraulic System | Four Wheel Hydraulic Disc Brake |
Drive Form | Hydraulic drive+Wheel Side Deceleration |
Braking Form | Dual Hydraulic Wheel Side Brake |
Bulldozer Shovel | Standard Configuration |
Multi Functional Full-color LCD Instrument Panel | Standard Configuration |
Joystick Parking Button | / |
Reversible Operating Handle | Standard Configuration |
Dual Camera System | Standard Configuration |
Hydraulic pipeline of breaker hammer | Standard Configuration |
Accessory Hydraulic Pipeline | Selective configuration |
Quick-change Device | Selective configuration |

External dimensions | |
A/Overall Length | 5950mm |
B /Overall Width | 2070mm |
C/Overall Height | 2860mm |
D/Spread Of Axles | 2455mm |
E/Tyre Type | 8.25-16 |
F/Width Of Grounding | 500mm |
G/Track | 1595mm |
H/Min Height Above Ground | 285mm |
J/Width Of Bulldozing | 2070mm |
K/Rising Distance Of Bulldozing | 470mm |
L/Height Of Bulldozing | 50mm |
M/Width Of Bucket | 700mm |
Boom Length | 3400mm |
Arm Length | 1900mm |
Scope of work | |
Max Digging Reach | 6535mm |
Max Digging Depth | 3560mm |
Max Digging Height | 6685mm |
Max Dumping Height | 4875mm |
Min Front Radius | 2275mm |
Min Tail Radius | 1655mm |
Prev
EMB70 ECO
Next
Related Products